Different 5 Accounts with ForexGen
Active traders who wish to enjoy the Forex trading advantages can work with the ForexGen account. ForexGen provides leverage up to 500:1 and 100,000 - 10,000 Trade Sizes. Open an account with as little as $250.
ForexGen offer swap-free accounts. Swaps will not be applied to ForexGen accounts.
ForexGen will not charge a fee of per traded lot round turn.
Mini Account | |||||
Minimum Account Size $ | 250 | 2500 | 5000 | 50.000 | 20.000 |
Recommended Account Size | 1000 | 10,000 | 20,000 | 100,000 | 50,000 |
Maximum Account Size $ | 2500 | n/a | n/a | n/a | n/a |
Swap/commissions | n/a | n/a | n/a | n/a | n/a |
Lots Available | mini-micro | stand-mini | stand-mini | stand-mini | stand-mini |
Lot Size | 10,000 unites for mini lot and 1000 unites for micro lot | 100,000 unites for standard lot and 10,000 unites for mini lot | 100,000 unites for standard lot and 10,000 unites for mini lot | 100,000 unites for standard lot and 10,000 unites for mini lot | 100,000 unites for standard lot and 10,000 unites for mini lot |
Leverage | From 1:200 up to 1:500 | 1:100 | 1:100 | 1:50 | 1:100 |
Trading symbols | 24 major and cross forex spots+ silver and gold | 24 major and cross forex spots+ silver and gold | 24 major and cross forex spots+ silver and gold | 24 major and cross forex spots+ silver and gold | 24 major and cross forex spots+ silver and gold |
Spread Majors | Fixed 2 pips spread | Fixed 2 pips spread | Fixed 1 pip spread in 10 pairs (EURUSD,USDJPY, AUDUSD, EURCHF, EURGBP,GBPUSD, USDCHF,USDCAD, CHFJPY,EURJPY) | Fixed 0 pip spread in 10 pairs (EURUSD, USDJPY, AUDUSD, EURCHF, EURGBP,GBPUSD, USDCHF,USDCAD, CHFJPY,EURJPY) | By market |
Spread Crosses | Fixed (3+ pips spread) | Fixed (3+ pips spread) | Fixed (3+ pips spread) | Fixed (3+ pips spread) | By market |
Aprox. Pip Value for spots | $1 Per Pip -mini lot and $ 0.1- micro lot | $10 Per Pip-standard lot and $ 1-mini lot | $10 Per Pip-standard lot and $ 1-mini lot | $10 Per Pip-standard lot and $ 1-mini lot | $10 Per Pip-standard lot and $ 1-mini lot |
News & Charts directly on platform | Yes | Yes | Yes | Yes | Yes |
Lot Margin | ($ 50-mini and $ 5- micro lot) with leverage 1:200, ($ 33.33- mini and $ 3.33- micro lot ) with leverage 1:300,($ 25- mini and $ 2.5- micro lot ) with leverage 1:400($ 20- mini and $ 2- micro lot ) with leverage 1:500 | $ 1000-standard lot and $ 100- mini lot | $ 1000-standard lot and $ 100- mini lot | $ 1000-standard lot and $ 100- mini lot | $ 1000-standard lot and $ 100- mini lot |
Trading execution | Dealing Desk Enabled, OTC execution | Dealing Desk Enabled, OTC execution | Dealing Desk Enabled, OTC execution | Dealing Desk Enabled, OTC execution | NDD (sells and buys by market) |
Opening a ForexGen trading account is easy, fast and secure. Just complete and submit your application online in just a few minutes. Representatives are available 24 hours a day, 7 days a week.
Account Size
The minimum amount required for opening a ForexGen Live trading account is $2,500 for standard Account and $250 for Mini Account but the recommended minimum investment size is $10,000 for standard Account and $1,000 for Mini Account. That is because of the high leverage and the extremely volatile nature of the Forex market.
Trade Size
All trades are executed in standard sizes of 100,000 base currency for standard Account and 10,000 base currency for Mini Account per one lot on the ForexGen trading platform. There is no maximum trading volume on the ForexGen trading platform.
Pip/Tick Value
Trading on the ForexGen Platform facilitates calculating the profit and loss. In the EUR/USD and almost the other 17 currency pairs, a movement of one pip/tick value in the exchange rate equals ten dollar profit or loss for standard Account and one dollar profit or loss for Mini Account in the account value per lot.
Margin Requirement
Guaranteed Limited Risk: The account equity, the total floating value of the account, is an important safety feature in the ForexGen system that prevents traders from losing more money than they have in the account. Should the account equity fall below the margin requirement of approximately 5%, the system will close all opened positions.
Spread
All spreads are fixed intra-day and night and ForexGen maintains fixed spreads during normal market conditions.
Dealing Spreads | ||||
(Standard & Mini Accounts Only) | ||||
Currency Pair | Spread | Currency Pair | Spread | |
EUR/USD | 2 pips | EUR/CHF | 2 pips | |
USD/JPY | 2 pips | EUR/CAD | 7 pips | |
USD/CHF | 3 pips | EUR/AUD | 6 pips | |
USD/CAD | 3 pips | GBP/JPY | 7 pips | |
GBP/USD | 3 pips | GBP/CHF | 6 pips | |
EUR/JPY | 3 pips | CHF/JPY | 2-4 pips | |
AUD/USD | 2 pips | AUD/CAD | 10 pips | |
NZD/USD | 5 pips | AUD/JPY | 5 pips | |
EUR/GBP | 2 pips | AUD/NZD | 10 pips | |
NZD/JPY | 6 pips |
ForexGen also offers a "No Dealing Desk" execution option which does not provide fixed spreads or guarantee regarding slippage. Clients are able to select this option at ForexGen's discretion.
Liquidation
Any depreciation occurring to a point of depletion of an entire balance in Forex account, will be liquidated automatically without any margin calls.
Fees
ForexGen customers enjoy trading without commissions, transaction fees, overnight performance fees or execution.
Overnight positions (swap)
ForexGen offers swap-free accounts. Swaps will not be applied to ForexGen accounts.
Deposit currency
Clients can select to fund their live accounts with USD or EURO.
Reporting
Complete and full detailed reporting about the account trading activities are generated 24 hours a day, 7 days a week.
Opening a live Account Online
Opening a ForexGen trading account is easy, fast and secure. Just complete and submit your application online in just minutes. Representatives are available 24 hours a day, 7 days a week.
For more detailed information can be found in
No comments:
Post a Comment